Receipts Audit Report
 | How to use Monthly Receipts Report | Report by location, type and order, date range, receipt amount and type e.g. credit card, cash etc.
|
 | How to use Agencies Commission Report | Lists Agencies Commission reports based on location, region and date range.
|
 | How to use Referrals Commission Report | Report by location date range, referring party, lists client and commission details.
|
 | How to use Monthly Utilization Report | Report by location, category lists utilization rates and percentages.
|
 | How to use Booking Revenue By Source Report | Report by location date range, revenue source, no of contracts, total revenue.
|
 | How to use Invoice Detail Report | Lists Invoice Detailed report based on location and date range.
|
 | How to use Account Due Report | Report by location, date range, report type list accounts due.
|
 | How to use Daily Hire age and Fees Report | Report by location and date range shows hire age and fees by item.
|
| Sub Tab | Hire and Sales Reports
|
 | How to use Hire age By Category | Report Report by location, date range, vehicle category, days hired, revenue and extra fees.
|
 | How to use Sales By Category Report | Report by location, date range, category, number of contracts, hire days and revenue.
|
 | How to use Sales By Source Report | Report by location, date range, source, number of contracts, hired days and revenue.
|
 | How to use Sales By Country Report | Report by country including number of contracts and revenue earned.
|
 | How to use Sales By Agent Report | Report by location, date range, agency, branch, contracts and revenue.
|
 | How to use Hireage By Location Report |
|
 | How to use Location Ins and Outs Report | Report by location, date range, lists ins and outs and average rental duration.
|
 | How to use Quotation Conversions Report | Report lists number of quotes, booking conversion rates and revenue.
|
 | How to use Forward Bookings Report | Report by location, date range, category, number of bookings, duration and revenue.
|
 | How to use Number of Days Rented Report |
|
 | How to use Forecast Monthly Earnings Report |
|
| Sub Tab | Other Reports
|
 | How to use Birthday Report | Report shows clients date of birth, address, country and vehicle pickup date.
|
 | How to use Customer Sales Report |
|
 | How to use Customer Age Breakdown Report |
|
 | How to use Customer List Report | Report lists by location and date range customer name, email address.
|
|
|
Setting up and maintaining your vehicle fleet / use the Vehicle Maintenance Icon
| Sub Tab | Vehicle Maintenance
|  | How to use Vehicle Categories | Setting up the Categories of Vehicles you use.
|  | How to use Vehicle Type | Allows you to enter vehicle types e.g. hatch, sports sedan car etc.
|  | How to use Vehicle Make | Allows update vehicle make e.g. Ford, Toyota etc.
|  | How to use Vehicle Model | Allows update and maintenance of vehicle models e.g. Fiesta, Corolla etc.
|  | How to use Vehicle Update | Lists your vehicle fleet and allows you to update vehicle particular information. Category, model, type registration etc.
|  | How to use Update Vehicle Current Location | Allows update of vehicle location by registration number.
|  | How to use Registration / Inspection | Allows update and management of vehicle registrations.
|  | How to use Fleet Manager | Allows maintenance and service control of vehicle fleet by location, category, registration.
|  | How to use Service Reports | Lists location, date range or registration service history.
|  | How to use Damage Management | Allows you to maintain records on vehicle damage.
|  | How to use Vehicle Maintenance Cost report | Allows maintenance and update of vehicle maintenance costs.
|  | How to use Dealers | Lists and maintains Dealer contact information.
|  | How to use Finance Company | Allows maintenance of contact details for finance Companies.
| |
| | Setting up your system to start / use the System Setup Icon Setting up your RCM system to start operating.
| | Sub Tab | System Setup
|  | Enter Company Information | Enter your businesses general Company information.
|  | How to use State | Allows State or county specific tax information.
|  | How to use Branch Locations | Enter the location of the branches that you operate from.
|  | How to use User Logins | Allows you to enter user logins and codes and access levels.
|  | Allows you to enter Contract Agreement Information | Allows entry of Contract Agreement information e.g. Terms and Conditions. Contract Agreement Complete
|  | How to use Email Confirmation | When you send a Booking Confirmation this is the email wording. Email Confirmation
|  | How to use Invoice Text | Allows you to enter the text that will appear on your invoice.
|  | How to use Quotation Text | Allows you to enter the text that will appear on quotations to clients.
|  | How to use Seasons Entering | the Seasons that you operate with e.g. High and Low Season. Seasons Complete
|  | How to use Rate Structure | This is how you bill e.g. Weekend, Daily, Weekly.
|  | How to use Rates | These are the vehicle rate amounts Daily, Weekly etc.
|  | How to use Rate Discounts | Allows entry of Rate Discount for repeat customers or promotions.
|  | How to use Extra Fees | These are charges for things like baby seats, roof racks etc. Extra Fees
|  | How to use Payment Type | This is the manner you take payment e.g. cash, Credit card etc.
|  | How to use Tender Type | The card type e.g. Visa, MasterCard etc.
|  | How to use Free Miles per day | Allows entry of free miles before charges start to apply and also enter the rates for additional mileage.
|  | How to use Areas of Use ?
 | How to use Rental Source | This is the way you received the booking e.g. Phone, Walk-in, Online.
|  | How to use Referrals | This allows you to enter the details and commission rates for people who refer you business.
|  | How to use Agencies | Allows the entry of Agency details, codes and rates etc.
|  | How to use Reservation Sheet Defaults | This controls the width or date range viewed on screen e.g. 3 days before today, 10 days after. Reservation Defaults
|  | How to use Broadcast Message ?
 | How to use Reservation cancellation reason | Allows you to enter the reasons that clients use for cancelling their booking/reservation.
|  | How to use System Parameters | Allows change and update of System Parameters.
| |
| Setting up your system to work with your website / use the Website Interface Icon
| Sub Tab | Website Interface
|  | How to use Web Locations | Allows entry of Website locations and parameters, office hours, minimum booking days etc.
|  | How to use Web Relocation | Allows entry of Website relocation fees e.g. charges for vehicles dropped off at other than the pickup location.
|  | How to use Web Vehicle Categories | Allows entry of specific Web Vehicle Categories; you may not wish all vehicle categories to be available to be booked online.
|  | How to use Web Kms Per Day | Allows entry of Free mileage or Kilometres per day and charges for extra mileage or Kilometres.
|  | How to use Web Extra Fees | Allows entry of Website Extra Fees and Insurance options.
|  | How to use Web Rate Discount | Allows Web Rate Discounts to be entered e.g. Online booking discount.
|  | How to use Free Day Special | Allows entry of the parameters for Free rental days on your website.
|  | How to use Web Log Report | Allows you to look at the Web Log transactions by location and date range.
| |
| Setting up your system to work with agents / use the Agent Direct Icon
| Sub Tab | Agent Direct Setup
|  | How to use Agent Direct Log Ins | Allows entry of Agent information and login codes so Agents can make booking directly into your RCM system.
|  | How to use Agent Direct Locations | Allows entry of the locations that Agents can book vehicles.
|  | How to use Agent Direct Categories | Allows entry of the specific vehicle Categories that Agents can book online.
|  | How to use Agent Direct Extra Fees | Allows entry of Agent extra fees that can be booked e.g. Baby or Booster seats.
|  | How to use Agent Direct Insurance | Allows entry of insurance options available to the Agents booking online.
|  | How to use Agent Direct Relocation Rules | Allows entry of minimum days required for Agent vehicle relocation e.g. number of days to allow to return a vehicle to its pickup location before rebooking.
|  | How to use Agent Direct Bookings | Allows you to see Agent booking by location and date range.
| | | | | |